----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Sergei Kostitsyn R 21 625000* 2 82 80 81 70 77 67 54 69 74 63 68 69 81 71 74
Dany Heatley R 27 7500000 6 85 86 84 89 73 99 80 74 69 94 82 81 85 87 84
Jason Spezza C 25 7000000 7 85 84 84 83 82 81 89 84 85 89 70 78 84 82 84
Zetterberg L 27 2650000 1 90 90 89 77 80 85 93 99 84 90 72 75 89 80 85
Andrei Kostitsyn L 23 3250000 3 82 87 83 72 74 70 81 67 78 74 68 79 84 72 78
P.K. Subban D 19 525000 3 54 58 56 58 62 58 67 64 64 60 43 67 56 59 63
Carey Price G 21 532000 2 97 97 97 97 97 97 97 95 70 98 63 79 97 97 89
Yannick Weber D 19 525000 3 51 52 50 48 55 47 59 54 76 35 42 46 51 50 58
Andrei Markov D 29 5750000 3 79 79 83 78 78 76 83 89 79 66 76 73 80 77 80
Arsi Sala D RFA 17 100000 0 F F D- C C C- C C- B- F C C- F C C-
Alexei Emelin D 22 856000* 2 68 54 55 75 75 71 73 65 56 75 45 66 59 73 68