Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Dustin Jeffrey R 20 450000* 3 49 56 54 45 49 52 60 62 73 46 44 49 53 48 57
Ales Kotalik R 29 2333000 2 80 72 76 69 70 67 79 67 62 68 55 70 76 68 72
Petr Sykora R 31 2600000 2 84 76 79 73 72 60 83 83 83 73 74 76 79 68 78
Eric Godard R 27 775000* 4 51 50 57 65 75 80 65 70 20 65 68 74 52 73 65
Jason Pominville R 25 1033000 2 91 80 79 76 75 72 78 76 80 78 77 76 83 74 80
Derek Roy C 24 4000000 6 82 82 78 75 76 72 83 74 79 85 68 71 80 74 78
Jordan Staal C 19 850000 2 69 74 65 73 69 91 73 71 70 85 60 68 69 77 75
Maxime Talbot C 24 600000 2 62 62 62 67 68 71 72 76 63 75 62 70 62 68 68
Mike York C 30 3000000 2 72 74 73 70 73 65 77 80 84 74 72 69 73 69 74
Sidney Crosby L 20 8700000 6 99 91 87 80 79 69 89 93 53 84 85 76 92 76 84
Bill Thomas L 24 850000 5 65 62 68 56 64 59 69 66 78 68 48 64 65 59 67
Pascal Dupuis L 28 1400000 4 65 66 64 71 70 69 75 75 87 69 70 75 65 70 74
Matt Cooke L 29 1200000 3 67 66 65 72 72 81 75 64 55 69 69 74 66 75 70
Miroslav Satan L 33 3500000 2 79 77 77 64 69 63 81 80 78 64 77 76 77 65 77
Andrej Sekera D 21 675000* 2 62 62 62 69 67 80 73 67 79 55 48 66 62 72 69
Philippe Boucher D 34 2500000 2 78 77 71 75 75 78 78 73 45 56 74 79 75 76 74
David Hale D 26 755000 3 55 54 65 76 76 83 72 76 51 62 61 76 58 78 70
Brooks Orpik D 27 3700000 7 50 51 49 79 76 99 72 87 49 78 67 80 50 84 73
Henrik Tallinder D 29 2562000 3 51 50 51 76 76 73 75 76 73 57 63 76 50 75 70
Ryan Whitney D 25 4000000 6 79 79 80 82 98 99 79 88 65 65 68 75 79 93 81
Marc-André Fleury G 23 5000000 8 94 96 94 94 94 94 94 94 78 95 55 69 94 94 87
Jaroslav Halak G 22 500000* 3 67 64 60 63 66 64 64 68 73 67 50 57 63 64 65
Dany Sabourin G 27 512500* 2 70 66 67 69 70 70 66 63 75 56 49 60 67 69 65
_________________
